Size Chart
| Fabric Width 44 Inches | Fabric Width 56 - 60 Inches | |
|---|---|---|
| Anarkali | Min. 4 Metres (Depends on the flare) |
Min. 3 Metres (Depends on the flare) |
| Salwar | 3 Metres | 2 Metres |
| Churidar | 3 Metres | 2 Metres |
| Pants | 3 Metres | 2 Metres |
| Plazo | 3 Metres | 2 Metres |
| Lehenga | 4 Metres | 3 Metres |
| Skirt, A-line | 4 Metres | 3 Metres |
| Short Kurti | 2.25-2.5 Metres | 2 Metres |
| SLong Kurti | 4 Metres | 3 Metres |
| Maxi Dress | 4 Metres | 3 Metres |
| Saree | 5.5 Metres, Longer pallu: 6 Metres |
5.5 Metres, Longer pallu: 6 Metres |
| Blouse | 1 Metre | 1 Metre |
| Peticoat | 3 Metre | 2.25 Metre |
| Dupatta | 3 Metre | 2.5 Metre |
| Scarf | 2 Metre | 1 Metre |
| Men's Shirt | 2 Metre | 1.5 Metre |
| Men's Sherwani | 4 Metre | 3 Metre |
| Shrugs (Short) | 2 Metre | 1.5 Metre |
| Jacket (Sleeveless) | 3 Metre | 2 Metre |
